<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Marketing Equation</title>
	<atom:link href="http://www.courtneylivingston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.courtneylivingston.com</link>
	<description>My thoughts on digital marketing, social media and analytics. Plus some productivity tips</description>
	<lastBuildDate>Tue, 04 Jun 2013 11:14:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Favorite Tools: Unroll.me</title>
		<link>http://www.courtneylivingston.com/favorite-tools-unroll-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=favorite-tools-unroll-me</link>
		<comments>http://www.courtneylivingston.com/favorite-tools-unroll-me/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 11:14:49 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Favorite Tools]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.courtneylivingston.com/?p=358</guid>
		<description><![CDATA[Unroll.me is probably one of the most useful services I&#8217;ve come across in the past year. My inbox is constantly bombarded with junk from services I use. I&#8217;m pretty good about signing up for new tools with an alternate email address, so only the most important things get my &#8220;real&#8221; [...]]]></description>
		<wfw:commentRss>http://www.courtneylivingston.com/favorite-tools-unroll-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing the E-commerce Loop on Instagram</title>
		<link>http://www.courtneylivingston.com/closing-the-e-commerce-loop-on-instagram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=closing-the-e-commerce-loop-on-instagram</link>
		<comments>http://www.courtneylivingston.com/closing-the-e-commerce-loop-on-instagram/#comments</comments>
		<pubDate>Wed, 29 May 2013 00:15:05 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[responsive design]]></category>

		<guid isPermaLink="false">http://www.courtneylivingston.com/?p=331</guid>
		<description><![CDATA[Instagram recently announced the ability to tag users in photos (read more about it here). Although moderation will likely become difficult, especially for large brands who have many fans tagging them in photos, this presents a pretty cool opportunity for brands. Here&#8217;s an example of what a tagged photo could look [...]]]></description>
		<wfw:commentRss>http://www.courtneylivingston.com/closing-the-e-commerce-loop-on-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Analysis: Using Data to Figure Out What&#8217;s Working (and What&#8217;s Not)</title>
		<link>http://www.courtneylivingston.com/content-analysis-using-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-analysis-using-data</link>
		<comments>http://www.courtneylivingston.com/content-analysis-using-data/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 09:54:03 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://www.courtneylivingston.com/?p=291</guid>
		<description><![CDATA[One of the best things about specializing in a certain industry is the &#8220;feel&#8221; you get for what your customers and fans want to hear and how they&#8217;ll react to things. Unfortunately, it can also be one of the worst things about specialization. Often, marketers don&#8217;t (or can&#8217;t?) look at a [...]]]></description>
		<wfw:commentRss>http://www.courtneylivingston.com/content-analysis-using-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands: You Can Fix Your Pinterest Problem</title>
		<link>http://www.courtneylivingston.com/brands-you-can-fix-your-pinterest-problem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brands-you-can-fix-your-pinterest-problem</link>
		<comments>http://www.courtneylivingston.com/brands-you-can-fix-your-pinterest-problem/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:00:34 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://www.courtneylivingston.com/?p=258</guid>
		<description><![CDATA[There was a great article in Adweek that calls out the large number of 404 errors many pins point to as brands rotate products and take down pages that have products that aren&#8217;t available any longer. Curalate, an amazing tool that (among tons of other features) uses image recognition technology [...]]]></description>
		<wfw:commentRss>http://www.courtneylivingston.com/brands-you-can-fix-your-pinterest-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTFacebook Graph Search?</title>
		<link>http://www.courtneylivingston.com/wtfacebook-graph-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wtfacebook-graph-search</link>
		<comments>http://www.courtneylivingston.com/wtfacebook-graph-search/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 01:04:50 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graph search]]></category>

		<guid isPermaLink="false">http://www.courtneylivingston.com/?p=240</guid>
		<description><![CDATA[Today, I got access to the beta version of Facebook&#8217;s new Graph Search. I&#8217;m trying to go through and see how people might use it to find businesses. To say the least, I&#8217;m not impressed. I&#8217;m trying to keep in mind that it&#8217;s &#8220;beta&#8221; and will improve, but it&#8217;s looking [...]]]></description>
		<wfw:commentRss>http://www.courtneylivingston.com/wtfacebook-graph-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Graph Search: Hurdles to Adoption</title>
		<link>http://www.courtneylivingston.com/facebook-graph-search-hurdles-to-adoption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-graph-search-hurdles-to-adoption</link>
		<comments>http://www.courtneylivingston.com/facebook-graph-search-hurdles-to-adoption/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 11:39:23 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.courtneylivingston.com/?p=231</guid>
		<description><![CDATA[There seems to be a pretty even split between people who think Facebook&#8217;s Graph Search is a &#8220;game changer&#8221; or an &#8220;(insert name of other website here) killer&#8221; and those who think that it probably won&#8217;t gain much traction. I&#8217;m currently siding with the skeptics. Here&#8217;s why: The functionality and [...]]]></description>
		<wfw:commentRss>http://www.courtneylivingston.com/facebook-graph-search-hurdles-to-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Curation Hacks: How To Keep a Steady Flow of Content Without Going Crazy</title>
		<link>http://www.courtneylivingston.com/content-curation-hacks-how-to-keep-a-steady-flow-of-content-without-going-crazy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-curation-hacks-how-to-keep-a-steady-flow-of-content-without-going-crazy</link>
		<comments>http://www.courtneylivingston.com/content-curation-hacks-how-to-keep-a-steady-flow-of-content-without-going-crazy/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 13:37:59 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.courtneylivingston.com/?p=198</guid>
		<description><![CDATA[UPDATE 04/2013: This solution still works (and will until Google retires Reader in July 2013), but I&#8217;m currently working on a way to configure this type of setup sans Reader integration. I&#8217;ll write a new post once I have something worth your time (most likely closer to June, once different [...]]]></description>
		<wfw:commentRss>http://www.courtneylivingston.com/content-curation-hacks-how-to-keep-a-steady-flow-of-content-without-going-crazy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How To Get Your Google Reader Under Control</title>
		<link>http://www.courtneylivingston.com/how-to-get-your-google-reader-under-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-get-your-google-reader-under-control</link>
		<comments>http://www.courtneylivingston.com/how-to-get-your-google-reader-under-control/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 20:27:13 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Google reader]]></category>
		<category><![CDATA[yahoo pipes]]></category>

		<guid isPermaLink="false">http://www.courtneylivingston.com/?p=183</guid>
		<description><![CDATA[The popularity of content marketing has risen over the past couple of years and we&#8217;ve seen positive and negative effects. On the bright side, there are some great brands putting out some really useful and engaging content. On the flip-side, there are some brands who are putting out keyword-stuffed junk [...]]]></description>
		<wfw:commentRss>http://www.courtneylivingston.com/how-to-get-your-google-reader-under-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Podcasts for Social Media Marketers</title>
		<link>http://www.courtneylivingston.com/bestpodcasts-for-social-media-marketers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bestpodcasts-for-social-media-marketers</link>
		<comments>http://www.courtneylivingston.com/bestpodcasts-for-social-media-marketers/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 01:01:18 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.courtneylivingston.com/?p=94</guid>
		<description><![CDATA[I&#8217;m testing out how embedding from List.ly works and thought I&#8217;d share a list of my favorite social media, marketing and business-related podcasts (you can see my other lists here &#8212; most are works in progress). TIP: This list has way more podcasts than you could ever listen to on [...]]]></description>
		<wfw:commentRss>http://www.courtneylivingston.com/bestpodcasts-for-social-media-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Social Media Scheduling Embarrassment: Tips for Brands and a Plea to Tool Providers</title>
		<link>http://www.courtneylivingston.com/social-media-scheduling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-scheduling</link>
		<comments>http://www.courtneylivingston.com/social-media-scheduling/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 20:09:55 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://www.courtneylivingston.com/?p=1</guid>
		<description><![CDATA[Unless you&#8217;ve been living under a rock, you probably heard about this big hurricane that tore through the East Coast last week. As the area struggled to restore basic services to citizens, the decision was made to cancel the New York City Marathon, both out of respect for those suffering and in an [...]]]></description>
		<wfw:commentRss>http://www.courtneylivingston.com/social-media-scheduling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.courtneylivingston.com @ 2013-06-19 01:28:37 by W3 Total Cache -->